Pharmaqo Advanced Pre-Comp

Stack Products
Stack Products
Test/Mast/Tren Formula (Pharmaqo)
TEST/MAST/TREN FORMULA by PHARMAQO is a powerful combination of three key components: Trenbolone Enanthate, Testosterone Enanthate, and Drostanolone Enanthate. This blend is engineered for advanced users seeking exceptional results in their bodybuilding and athletic endeavors.
Components of TEST/MAST/TREN FORMULA:
-
Trenbolone Enanthate (100 mg/ml): Trenbolone is known for its potent anabolic properties, making it a top choice for muscle development and strength gains. With the enanthate ester, it offers a sustained release, ensuring prolonged benefits.
-
Testosterone Enanthate (200 mg/ml): Testosterone is the foundation of many steroid regimens, contributing to muscle growth, recovery, and overall vitality. The enanthate ester provides a steady release, optimizing testosterone levels.
-
Drostanolone Enanthate (100 mg/ml): Drostanolone, also known as Masteron, is celebrated for its muscle-defining and hardening effects. The enanthate ester prolongs its action, making it ideal for achieving a chiseled physique.
Superdrol 10 (Pharmaqo)
Superdrol, also known as methasterone or methyldrostanolone, is a highly potent orally active steroid known for its remarkable strength-enhancing properties. While it was never officially marketed as a pharmaceutical drug, it gained popularity as a prohormone and dietary supplement in 2006. However, due to misleading advertising and safety concerns, it was banned by the FDA in 2012 and is now considered a controlled substance. Despite its legal restrictions, some individuals still obtain and use it illegally due to its high oral bioavailability, although it is associated with several adverse effects, particularly on the liver.
HCG-5000 (Pharmaqo)
Human Chorionic Gonadotropin (HCG) is a remarkable hormone with diverse applications in the world of bodybuilding and athletic performance. This hormone, primarily associated with pregnancy, offers a range of benefits, from supporting fat loss and muscle preservation to aiding fertility and post-cycle recovery.
Arimidex 1 (Pharmaqo)
Arimidex, a potent anti-estrogen drug, is primarily recognized as an aromatase inhibitor initially designed to treat breast cancer. Over time, it has found a valuable role in the field of bodybuilding. Arimidex's active ingredient is Anastrozole, and its effects and usage can be summarized as follows:
-
Gynecomastia Prevention: Arimidex is highly effective in preventing the development of gynecomastia, a condition characterized by the enlargement of male breast tissue.
-
Edema Control: It is also utilized to manage edema, the abnormal accumulation of fluid in body tissues, which can occur as a result of elevated estrogen levels.
PCT Tabs 102.5 (Pharmaqo)
In the world of bodybuilding, incorporating post-cycle therapy (PCT) into every bodybuilder's routine is imperative. PCT serves as a crucial element in mitigating the potential adverse effects of anabolic steroids and other performance-enhancing substances, while simultaneously restoring normal hormone levels. Pharmaqo Labs PCT Tabs represent a groundbreaking solution tailored to support and optimize the process of post-cycle recovery.
stack DESCRIPTION
Introducing the Advanced Pre-Competition Cycle - Your Path to Becoming the Beast You've Always Dreamed Of!
Week 1 | Test/Mast/Tren Formula | Superdrol 10 | HCG-5000 | Arimidex 1 | PCT Tabs 102.5 |
---|---|---|---|---|---|
Sunday | |||||
Monday | 400 mg | ||||
Tuesday | |||||
Wednesday | |||||
Thursday | 400 mg | ||||
Friday | |||||
Saturday | |||||
TOTAL | 800 mg/week |
Week 2 | Test/Mast/Tren Formula | Superdrol 10 | HCG-5000 | Arimidex 1 | PCT Tabs 102.5 |
---|---|---|---|---|---|
Sunday | |||||
Monday | 400 mg | ||||
Tuesday | |||||
Wednesday | |||||
Thursday | 400 mg | ||||
Friday | |||||
Saturday | |||||
TOTAL | 800 mg/week |
Week 3 | Test/Mast/Tren Formula | Superdrol 10 | HCG-5000 | Arimidex 1 | PCT Tabs 102.5 |
---|---|---|---|---|---|
Sunday | |||||
Monday | 400 mg | 0.5 mg (half a tab) | |||
Tuesday | |||||
Wednesday | |||||
Thursday | 400 mg | 0.5 mg (half a tab) | |||
Friday | |||||
Saturday | |||||
TOTAL | 800 mg/week | 1 mg/week |
Week 4 | Test/Mast/Tren Formula | Superdrol 10 | HCG-5000 | Arimidex 1 | PCT Tabs 102.5 |
---|---|---|---|---|---|
Sunday | |||||
Monday | 400 mg | 0.5 mg (half a tab) | |||
Tuesday | |||||
Wednesday | |||||
Thursday | 400 mg | 0.5 mg (half a tab) | |||
Friday | |||||
Saturday | |||||
TOTAL | 800 mg/week | 1 mg/week |
Week 5 | Test/Mast/Tren Formula | Superdrol 10 | HCG-5000 | Arimidex 1 | PCT Tabs 102.5 |
---|---|---|---|---|---|
Sunday | |||||
Monday | 400 mg | 250 iu | 0.5 mg (half a tab) | ||
Tuesday | |||||
Wednesday | |||||
Thursday | 400 mg | 250 iu | 0.5 mg (half a tab) | ||
Friday | |||||
Saturday | |||||
TOTAL | 800 mg/week | 500 iu/week | 1 mg/week |
Week 6 | Test/Mast/Tren Formula | Superdrol 10 | HCG-5000 | Arimidex 1 | PCT Tabs 102.5 |
---|---|---|---|---|---|
Sunday | |||||
Monday | 400 mg | 250 iu | 0.5 mg (half a tab) | ||
Tuesday | |||||
Wednesday | |||||
Thursday | 400 mg | 250 iu | 0.5 mg (half a tab) | ||
Friday | |||||
Saturday | |||||
TOTAL | 800 mg/week | 500 iu/week | 1 mg /week |
Week 7 | Test/Mast/Tren Formula | Superdrol 10 | HCG-5000 | Arimidex 1 | PCT Tabs 102.5 |
---|---|---|---|---|---|
Sunday | |||||
Monday | 400 mg | 250 iu | 0.5 mg (half a tab) | ||
Tuesday | |||||
Wednesday | |||||
Thursday | 400 mg | 250 iu | 0.5 mg (half a tab) | ||
Friday | |||||
Saturday | |||||
TOTAL | 800 mg/week | 500 iu/week | 1 mg/week |
Week 8 | Test/Mast/Tren Formula | Superdrol 10 | HCG-5000 | Arimidex 1 | PCT Tabs 102.5 |
---|---|---|---|---|---|
Sunday | |||||
Monday | 400 mg | 250 iu | 0.5 mg (half a tab) | ||
Tuesday | |||||
Wednesday | 250 iu | ||||
Thursday | 400 mg | 0.5 mg (half a tab) | |||
Friday | |||||
Saturday | |||||
TOTAL | 800 mg/week | 500 iu/week | 1 mg/week |
Week 9 | Test/Mast/Tren Formula | Superdrol 10 | HCG-5000 | Arimidex 1 | PCT Tabs 102.5 |
---|---|---|---|---|---|
Sunday | 10 mg | ||||
Monday | 400 mg | 10 mg | 250 iu | 0.5 mg (half a tab) | |
Tuesday | 10 mg | ||||
Wednesday | 10 mg | ||||
Thursday | 400 mg | 10 mg | 250 iu | 0.5 mg (half a tab) | |
Friday | 10 mg | ||||
Saturday | 10 mg | ||||
TOTAL | 800 mg/week | 70 mg/week | 500 iu/week | 1 mg/week |
Week 10 | Test/Mast/Tren Formula | Superdrol 10 | HCG-5000 | Arimidex 1 | PCT Tabs 102.5 |
---|---|---|---|---|---|
Sunday | 10 mg | ||||
Monday | 400 mg | 10 mg | 250 iu | 0.5 mg (half a tab) | |
Tuesday | 10 mg | ||||
Wednesday | 10 mg | ||||
Thursday | 400 mg | 10 mg | 250 iu | 0.5 mg (half a tab) | |
Friday | 10 mg | ||||
Saturday | 10 mg | ||||
TOTAL | 800 mg/week | 70 mg/week | 500 iu/week | 1 mg/week |
Week 11 | Test/Mast/Tren Formula | Superdrol 10 | HCG-5000 | Arimidex 1 | PCT Tabs 102.5 |
---|---|---|---|---|---|
Sunday | 10 mg | ||||
Monday | 400 mg | 10 mg | 250 iu | 0.5 mg (half a tab) | |
Tuesday | 10 mg | ||||
Wednesday | 10 mg | ||||
Thursday | 400 mg | 10 mg | 250 iu | 0.5 mg (half a tab) | |
Friday | 10 mg | ||||
Saturday | 10 mg | ||||
TOTAL | 800 mg/week | 70 mg/week | 500 iu/week | 1 mg/week |
Week 12 | Test/Mast/Tren Formula | Superdrol 10 | HCG-5000 | Arimidex 1 | PCT Tabs 102.5 |
---|---|---|---|---|---|
Sunday | 10 mg | ||||
Monday | 400 mg | 10 mg | 250 iu | 0.5 mg (half a tab) | |
Tuesday | 10 mg | ||||
Wednesday | 10 mg | ||||
Thursday | 400 mg | 10 mg | 250 iu | 0.5 mg (half a tab) | |
Friday | 10 mg | ||||
Saturday | 10 mg | ||||
TOTAL | 800 mg/week | 70 mg/week | 500 iu/week | 1 mg/week |
Week 13 | Test/Mast/Tren Formula | Superdrol 10 | HCG-5000 | Arimidex 1 | PCT Tabs 102.5 |
---|---|---|---|---|---|
Sunday | |||||
Monday | 250 iu | 0.5 mg (half a tab) | |||
Tuesday | |||||
Wednesday | |||||
Thursday | 250 iu | 0.5 mg (half a tab) | |||
Friday | |||||
Saturday | |||||
TOTAL | 500 iu/week | 1 mg/week |
Week 14 | Test/Mast/Tren Formula | Superdrol 10 | HCG-5000 | Arimidex 1 | PCT Tabs 102.5 |
---|---|---|---|---|---|
Sunday | |||||
Monday | 250 iu | 0.5 mg (half a tab) | |||
Tuesday | |||||
Wednesday | |||||
Thursday | 250 iu | 0.5 mg (half a tab) | |||
Friday | |||||
Saturday | |||||
TOTAL | 500 iu/week | 1 mg/week |
Week 15 | Test/Mast/Tren Formula | Superdrol 10 | HCG-5000 | Arimidex 1 | PCT Tabs 102.5 |
---|---|---|---|---|---|
Sunday | 1 tab | ||||
Monday | 1 tab | ||||
Tuesday | 1 tab | ||||
Wednesday | 1 tab | ||||
Thursday | 1 tab | ||||
Friday | 1 tab | ||||
Saturday | 1 tab | ||||
TOTAL |
Week 16 | Test/Mast/Tren Formula | Superdrol 10 | HCG-5000 | Arimidex 1 | PCT Tabs 102.5 |
---|---|---|---|---|---|
Sunday | 1 tab | ||||
Monday | 1 tab | ||||
Tuesday | 1 tab | ||||
Wednesday | 1 tab | ||||
Thursday | 1 tab | ||||
Friday | 1 tab | ||||
Saturday | 1 tab | ||||
TOTAL | 1 tab |
Week 17 | Test/Mast/Tren Formula | Superdrol 10 | HCG-5000 | Arimidex 1 | PCT Tabs 102.5 |
---|---|---|---|---|---|
Sunday | 1 tab | ||||
Monday | 1 tab | ||||
Tuesday | 1 tab | ||||
Wednesday | 1 tab | ||||
Thursday | 1 tab | ||||
Friday | 1 tab | ||||
Saturday | 1 tab | ||||
TOTAL | 1 tab |
Week 18 | Test/Mast/Tren Formula | Superdrol 10 | HCG-5000 | Arimidex 1 | PCT Tabs 102.5 |
---|---|---|---|---|---|
Sunday | 1 tab | ||||
Monday | 1 tab | ||||
Tuesday | 1 tab | ||||
Wednesday | 1 tab | ||||
Thursday | 1 tab | ||||
Friday | 1 tab | ||||
Saturday | 1 tab | ||||
TOTAL | 1 tab |